

![]()


CARS - mainly classics and racing
This race calendar is primarily based around our own classic race series but also other events of note or where our cars (ERC Series) are invited.
Please note that due to the date changes and a crowded calendar, either round 5 or 6 may be dropped as a points round, but drivers will still be able to race.
| NEW SEASON - ERC Rounds are numbered. Best 5 rounds to count. Last round, double points | |||
| 1 | Sep 24/25th Icebreaker | HRC | Hampton Downs |
| Oct 8th Spring Classic - NON POINTS MEETING | TACCOC | Pukekohe | |
| 2 | Nov 27th | ACC | Pukekohe |
| 3 | Dec 11th Summer Classic | TACCOC | Hampton Downs |
| 4 | Jan 14/15th Tasman Revival Series | HRC | Taupo |
| 5 | Mar 3/4th Tasman Revival Series (Date changed) | HRC | Hampton Downs |
| 6 | Mar 24/25th Legends of Speed (Date changed) | HRC | Pukekohe |
| 7 | Apr 1st Series Finals AES - ARROW WHEELS - ALFA TROFEO - MG SERIES- HISTORIC /CLASSIC SALOONS - CLASSIC TRIAL |
ERC/MONZA Ltd | Hampton Downs |
As at SEPTEMBER 2011. Note that some dates and locations have changed from when this list was first published and we may drop one HRC round.
January 18th 2012: Stop Press: I have been informed that the Legends of Speed meeting is March 24/25th and not a week earlier as I had listed...